Hydraulic Cylinders for Metallurgical Equipment
The Y-HG1 series hydraulic cylinders are designed for use in the hydraulic drive systems of various equipment within the metallurgical industry. This series encompasses two pressure ratings (E and G), 17 bore sizes, and two speed ratios, resulting in 34 basic specifications; when further categorized by the presence or absence of cushioning, the series comprises 68 distinct models.
Product Overview
The Y-HG1 series hydraulic cylinders are high-performance hydraulic actuators developed by our company specifically for metallurgical equipment; they are suitable for the hydraulic drive and control systems of various types of metallurgical machinery.
Featuring a rational design, compact structure, stable performance, and high safety and reliability, this series fully meets the operational requirements of the metallurgical industry, including harsh conditions such as high temperatures, heavy dust, and heavy loads.
- Pressure Ratings: These standard cylinders are categorized into two pressure classes: Class E and Class G. Class E is suitable for a pressure range of >6.3 to 16 MPa, while Class G is suitable for a range of >16 to 25 MPa.
- Compatible Media: Hydraulic oil, machine oil, and emulsion oil; not suitable for phosphate esters.
- Operating Temperature: Suitable for working environments ranging from -40°C to +80°C.
- Structural Features: The standard series comprises 34 specifications based on 17 bore sizes and two speed ratios; when factoring in options for cushioning and non-cushioning, this expands to 68 distinct models.
- Mounting Styles: Available in 13 mounting configurations, including flange, clevis, pin, and foot mount types. With the exception of the axial foot mount, mounting dimensions comply with ISO 6020/1-1981, and rod-end threads comply with GB 2350-80.
Model Designation
| No. | Bore D (mm) | Piston Rod Diameter (mm) | Working Pressure (16 MPa) | Port Size (mm) | Max. Stroke (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed Ratio φ | Push Force (kN) | Pull Force (kN) | Nominal Bore | Connection Thread | Head Flange/Axial Foot Mount; Rod End with Eye | Head Flange/Axial Foot Mount; Rod End without Eye | Cap Flange Mount; Rod End with Eye | Cap Flange Mount; Rod End without Eye | Cap Trunnion/Cap Single Clevis Mount; Rod End with Eye | Head Trunnion Mount; Rod End with Eye | ||||||||||
| 1.46 | 2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | |||||
| 1 | 40 | 22 | 28 | 20.11 | 14.02 | 10.25 | 10 | M18×1.5 | 540 | 960 | 115 | 260 | 190 | 420 | 90 | 170 | 140 | 290 | 350 | 650 |
| 2 | 50 | 28 | 36 | 31.42 | 21.56 | 15.13 | 10 | M18×1.5 | 730 | 1360 | 180 | 390 | 300 | 620 | 130 | 240 | 210 | 430 | 480 | 920 |
| 3 | 63 | 36 | 45 | 49.88 | 33.59 | 24.43 | 15 | M27×2 | 990 | 1640 | 260 | 490 | 430 | 750 | 180 | 300 | 290 | 520 | 560 | 1120 |
| 4 | 80 | 45 | 56 | 80.42 | 54.98 | 41.02 | 15 | M27×2 | 1240 | 1990 | 330 | 600 | 550 | 920 | 230 | 360 | 370 | 640 | 830 | 1360 |
| 5 | (90) | 50 | 63 | 101.79 | 70.37 | 51.91 | 15 | M27×2 | 1370 | 2080 | 370 | 620 | 600 | 960 | 250 | 380 | 450 | 660 | 910 | 1420 |
| 6 | 100 | 56 | 70 | 125.66 | 86.26 | 64.08 | 20 | M33×2 | 1550 | 2320 | 420 | 700 | 680 | 1070 | 280 | 420 | 470 | 740 | 1040 | 1580 |
| 7 | (110) | 63 | 80 | 152.05 | 102.18 | 71.63 | 20 | M33×2 | 1700 | 2660 | 470 | 800 | 760 | 1240 | 310 | 480 | 520 | 860 | 1140 | 1830 |
| 8 | 125 | 70 | 90 | 196.35 | 134.77 | 94.56 | 20 | M33×2 | 1850 | 2980 | 520 | 920 | 830 | 1390 | 340 | 540 | 570 | 970 | 1250 | 2050 |
| 9 | (140) | 80 | 100 | 246.30 | 165.88 | 120.64 | 25 | M42×2 | 2150 | 3130 | 620 | 970 | 970 | 1460 | 390 | 560 | 670 | 1020 | 1460 | 2150 |
| 10 | 150 | 85 | 105 | 282.74 | 191.95 | 144.20 | 25 | M42×2 | 2280 | 3160 | 660 | 990 | 1030 | 1500 | 410 | 580 | 720 | 1040 | 1550 | 2200 |
| 11 | 160 | 90 | 110 | 321.70 | 219.91 | 169.65 | 25 | M42×2 | 2330 | 3210 | 670 | 1000 | 1050 | 1510 | 420 | 590 | 730 | 1050 | 1580 | 2220 |
| 12 | (180) | 100 | 125 | 407.15 | 281.49 | 210.80 | 32 | M48×2 | 2560 | 3610 | 740 | 1110 | 1160 | 1680 | 470 | 650 | 800 | 1170 | 1740 | 2480 |
| 13 | 200 | 110 | 140 | 502.65 | 350.60 | 256.35 | 32 | M48×2 | 2780 | 4120 | 800 | 1270 | 1250 | 1920 | 510 | 740 | 870 | 1340 | 1880 | 2830 |
| 14 | (220) | 125 | 160 | 608.21 | 411.86 | 286.51 | 32 | M48×2 | 3240 | 4660 | 940 | 1440 | 1470 | 2180 | 590 | 840 | 1020 | 1520 | 2210 | 3210 |
| 15 | 250 | 140 | 180 | 785.40 | 539.10 | 378.25 | 40 | – | 3590 | 4860 | 1040 | 1490 | 1630 | 2270 | 650 | 880 | 1130 | 1580 | 2440 | 3340 |
| 16 | 280 | 160 | 200 | 985.20 | 663.50 | 482.55 | 40 | – | 3810 | 5210 | 1100 | 1590 | 1720 | 2420 | 690 | 940 | 1190 | 1690 | 2580 | 3570 |
| 17 | 320 | 180 | 220 | 1286.8 | 879.65 | 678.58 | 40 | – | 4600 | 5800 | 1350 | 1780 | 2100 | 2700 | 840 | 1050 | 1460 | 1880 | 3130 | 3980 |
